<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reciprocate &#124; Custom Marketing Strategy and Social Media Training</title>
	<atom:link href="http://www.reciprocatellc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reciprocatellc.com</link>
	<description>Helping Minnesota Small Businesses and Nonprofits Share What They Know</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marketing Tip #7 &#124; Creating a Winning Brand</title>
		<link>http://www.reciprocatellc.com/2012/02/marketing-tip-7-creating-a-winning-brand/</link>
		<comments>http://www.reciprocatellc.com/2012/02/marketing-tip-7-creating-a-winning-brand/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:00:19 +0000</pubDate>
		<dc:creator>Karen Emanuelson</dc:creator>
				<category><![CDATA[Developing a Social Media Strategy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Free Promotion Tools]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[Online Identity]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Promotion Ideas]]></category>
		<category><![CDATA[Reciprocate]]></category>
		<category><![CDATA[Share What You Know]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.reciprocatellc.com/?p=3341</guid>
		<description><![CDATA[Learn how emulating an iconic company like Coco-Cola can lead to small business success. Creating a winning brand relies on creating a memorable reputation through the consistent use of several key elements. Learn what these elements are and download the accompanying free Company Branding Assessment tool. Includes special, limited time offer to brand new email marketing campaigns... Learn more... <span style="color:#777"> . . . &#8594; Click to continue: <a href="http://www.reciprocatellc.com/2012/02/marketing-tip-7-creating-a-winning-brand/">Marketing Tip #7 &#124; Creating a Winning Brand</a></span>]]></description>
		<wfw:commentRss>http://www.reciprocatellc.com/2012/02/marketing-tip-7-creating-a-winning-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tip #6 &#124; Marketing to your Customers&#8217; Pain Points</title>
		<link>http://www.reciprocatellc.com/2012/02/marketing-tip-6-marketing-to-your-customers-pain-points/</link>
		<comments>http://www.reciprocatellc.com/2012/02/marketing-tip-6-marketing-to-your-customers-pain-points/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:30:29 +0000</pubDate>
		<dc:creator>Karen Emanuelson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Free Promotion Tools]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[Promotion Ideas]]></category>
		<category><![CDATA[Share What You Know]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.reciprocatellc.com/?p=3304</guid>
		<description><![CDATA[When you market your products or service directly to solve those pain points, your customers will respond. To help keep your marketing efforts focused, you need an understanding of their Pain Points. create a Customer Pain Point Analysis document . Click here for a Pain Point Analysis template. <span style="color:#777"> . . . &#8594; Click to continue: <a href="http://www.reciprocatellc.com/2012/02/marketing-tip-6-marketing-to-your-customers-pain-points/">Marketing Tip #6 &#124; Marketing to your Customers&#8217; Pain Points</a></span>]]></description>
		<wfw:commentRss>http://www.reciprocatellc.com/2012/02/marketing-tip-6-marketing-to-your-customers-pain-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What small business can learn from chocolate</title>
		<link>http://www.reciprocatellc.com/2012/02/what-small-business-can-learn-from-chocolate/</link>
		<comments>http://www.reciprocatellc.com/2012/02/what-small-business-can-learn-from-chocolate/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:16:31 +0000</pubDate>
		<dc:creator>Karen Emanuelson</dc:creator>
				<category><![CDATA[Developing a Social Media Strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Get Creative!]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Promotion Ideas]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.reciprocatellc.com/?p=690</guid>
		<description><![CDATA[From Godiva to M&#038;Ms, small business can learn a lot from chocolate. Learn how to create effective company pricing, packaging and marketing strategy from tasty treats including Cadbury, KitKat, Mounds, Almond Joy, and more... <span style="color:#777"> . . . &#8594; Click to continue: <a href="http://www.reciprocatellc.com/2012/02/what-small-business-can-learn-from-chocolate/">What small business can learn from chocolate</a></span>]]></description>
		<wfw:commentRss>http://www.reciprocatellc.com/2012/02/what-small-business-can-learn-from-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion Idea: 29+ Unique February Holidays</title>
		<link>http://www.reciprocatellc.com/2012/02/unique-february-holidays/</link>
		<comments>http://www.reciprocatellc.com/2012/02/unique-february-holidays/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:15:35 +0000</pubDate>
		<dc:creator>Sydney Anne</dc:creator>
				<category><![CDATA[Get Creative!]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free Promotion Tools]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[New Blog]]></category>
		<category><![CDATA[Promotion Ideas]]></category>
		<category><![CDATA[Share What You Know]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.reciprocatellc.com/?p=3241</guid>
		<description><![CDATA[Marketing can be scary for some. It means planning and putting yourself and your business out there. Don’t fret! Marketing can actually be fun.Try this technique to bring in a few customers and a few more laughs. Unique and wacky holidays can create a marketing strategy to keep your customers coming back for more. Take these days for example... <span style="color:#777"> . . . &#8594; Click to continue: <a href="http://www.reciprocatellc.com/2012/02/unique-february-holidays/">Promotion Idea: 29+ Unique February Holidays</a></span>]]></description>
		<wfw:commentRss>http://www.reciprocatellc.com/2012/02/unique-february-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tip #5 &#124; Identifying Customers&#8217; Pain Points</title>
		<link>http://www.reciprocatellc.com/2012/01/marketing-tip-5-identifying-customers-pain-points/</link>
		<comments>http://www.reciprocatellc.com/2012/01/marketing-tip-5-identifying-customers-pain-points/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:31:57 +0000</pubDate>
		<dc:creator>Karen Emanuelson</dc:creator>
				<category><![CDATA[Developing a Social Media Strategy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Free Promotion Tools]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[Promotion Ideas]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.reciprocatellc.com/?p=3224</guid>
		<description><![CDATA[You've heard that "nothing motivates a person quite like pain.” Businesses who can identify their customers' Pain Points have a huge advantage over the competition. Learn how to easily identify your customers' pain points in this second of a series on using Pain Points to market your business. <span style="color:#777"> . . . &#8594; Click to continue: <a href="http://www.reciprocatellc.com/2012/01/marketing-tip-5-identifying-customers-pain-points/">Marketing Tip #5 &#124; Identifying Customers&#8217; Pain Points</a></span>]]></description>
		<wfw:commentRss>http://www.reciprocatellc.com/2012/01/marketing-tip-5-identifying-customers-pain-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tip #4 &#124; Understanding Pain Points</title>
		<link>http://www.reciprocatellc.com/2012/01/marketing-tip-4-understanding-pain-points/</link>
		<comments>http://www.reciprocatellc.com/2012/01/marketing-tip-4-understanding-pain-points/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:15:12 +0000</pubDate>
		<dc:creator>Karen Emanuelson</dc:creator>
				<category><![CDATA[Developing a Social Media Strategy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Free Promotion Tools]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[Pain Points]]></category>
		<category><![CDATA[Promotion Ideas]]></category>
		<category><![CDATA[Share What You Know]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.reciprocatellc.com/?p=3201</guid>
		<description><![CDATA[“Nothing motivates a person quite like pain.” Businesses who can identify their customers' Pain Points have a huge advantage over the competition. Learn how to better understand why your customers buy your product or service in this first of a series on using Pain Points to market your business.  <span style="color:#777"> . . . &#8594; Click to continue: <a href="http://www.reciprocatellc.com/2012/01/marketing-tip-4-understanding-pain-points/">Marketing Tip #4 &#124; Understanding Pain Points</a></span>]]></description>
		<wfw:commentRss>http://www.reciprocatellc.com/2012/01/marketing-tip-4-understanding-pain-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Tip #3 &#124; Website Effectiveness</title>
		<link>http://www.reciprocatellc.com/2012/01/marketing-tip-3-website-effectiveness/</link>
		<comments>http://www.reciprocatellc.com/2012/01/marketing-tip-3-website-effectiveness/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:15:06 +0000</pubDate>
		<dc:creator>Karen Emanuelson</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Free Promotion Tools]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[Promotion Ideas]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Website Analysis]]></category>

		<guid isPermaLink="false">http://www.reciprocatellc.com/?p=3148</guid>
		<description><![CDATA[Are you getting the most marketing "bang" from your website? Your website is the center of your online universe. One of the biggest mistakes small businesses make is not engaging with their website visitors -- an easy mistake to make - and, luckily, it's just as easy to correct. Here's a quick 4-question self-evaluation quiz to see if your website is working effectively that includes tips and simple fixes. <span style="color:#777"> . . . &#8594; Click to continue: <a href="http://www.reciprocatellc.com/2012/01/marketing-tip-3-website-effectiveness/">Marketing Tip #3 &#124; Website Effectiveness</a></span>]]></description>
		<wfw:commentRss>http://www.reciprocatellc.com/2012/01/marketing-tip-3-website-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tip #2 &#124; Check Your Online Reputation</title>
		<link>http://www.reciprocatellc.com/2012/01/marketing-tip-2-check-your-online-reputation/</link>
		<comments>http://www.reciprocatellc.com/2012/01/marketing-tip-2-check-your-online-reputation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:50:28 +0000</pubDate>
		<dc:creator>Karen Emanuelson</dc:creator>
				<category><![CDATA[Developing a Social Media Strategy]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Free Promotion Tools]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[Online Identity]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.reciprocatellc.com/?p=3116</guid>
		<description><![CDATA[Make Your Own Door &#124; Marketing Tip #2 &#124; Check your Online Reputation. One in a series of weekly marketing tips designed for small businesses who want to succeed. Created by Reciprocate LLC. Weekly marketing tips are also available via free email subscription.  <span style="color:#777"> . . . &#8594; Click to continue: <a href="http://www.reciprocatellc.com/2012/01/marketing-tip-2-check-your-online-reputation/">Marketing Tip #2 &#124; Check Your Online Reputation</a></span>]]></description>
		<wfw:commentRss>http://www.reciprocatellc.com/2012/01/marketing-tip-2-check-your-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Tip #1 &#124; Create a Monthly Marketing Calendar</title>
		<link>http://www.reciprocatellc.com/2012/01/marketing-tip-1-create-a-monthly-marketing-calendar/</link>
		<comments>http://www.reciprocatellc.com/2012/01/marketing-tip-1-create-a-monthly-marketing-calendar/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:59:46 +0000</pubDate>
		<dc:creator>Karen Emanuelson</dc:creator>
				<category><![CDATA[Get Creative!]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Free Promotion Tools]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[Promotion Ideas]]></category>
		<category><![CDATA[Reciprocate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.reciprocatellc.com/?p=3084</guid>
		<description><![CDATA[Make Your Own Door &#124; Marketing Tip #1 &#124; Create a Monthly Marketing Calendar. One in a series of weekly marketing tips designed for small businesses who want to succeed. Created by Reciprocate LLC. Weekly marketing tips are also available via free email subscription.  <span style="color:#777"> . . . &#8594; Click to continue: <a href="http://www.reciprocatellc.com/2012/01/marketing-tip-1-create-a-monthly-marketing-calendar/">Marketing Tip #1 &#124; Create a Monthly Marketing Calendar</a></span>]]></description>
		<wfw:commentRss>http://www.reciprocatellc.com/2012/01/marketing-tip-1-create-a-monthly-marketing-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Marketing Myth Guaranteed to Increase Sales</title>
		<link>http://www.reciprocatellc.com/2011/12/create-a-marketing-myth/</link>
		<comments>http://www.reciprocatellc.com/2011/12/create-a-marketing-myth/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:10:27 +0000</pubDate>
		<dc:creator>Karen Emanuelson</dc:creator>
				<category><![CDATA[Developing a Social Media Strategy]]></category>
		<category><![CDATA[Get Creative!]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Free Promotion Tools]]></category>
		<category><![CDATA[Marketing Online]]></category>
		<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[Promotion Ideas]]></category>
		<category><![CDATA[Share What You Know]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.reciprocatellc.com/?p=3043</guid>
		<description><![CDATA[Marketing doesn't have to be hard -- or time consuming -- and can even be fun. Here's a simple way to use a modern twist on mythology that is guaranteed to increase sales whether you are a B2B or B2C. Here's how to use Marketing Mythology to create an MTC for your organization. <span style="color:#777"> . . . &#8594; Click to continue: <a href="http://www.reciprocatellc.com/2011/12/create-a-marketing-myth/">How to Create a Marketing Myth Guaranteed to Increase Sales</a></span>]]></description>
		<wfw:commentRss>http://www.reciprocatellc.com/2011/12/create-a-marketing-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

